Best AFR for 4.6 golen engine?

Newbies, and basic Stroker Recipes... Get started with your first stroker here!!
FrankKoba
Posts: 8
Joined: December 21st, 2012, 8:22 am
Stroker Displacement: 4.6
Vehicle Year: 1995
Vehicle Make: Jeep
Vehicle Model: Wrangler
Location: Germany

Best AFR for 4.6 golen engine?

Post by FrankKoba »

Hi guys,

I bought a 4.6 stroker from Chad Golen for my 95er YJ, installed 24lb injectors and 62mm TB he recommends together wih a pace setter header with 2.5 exhaust on the other end. Installed DUI kit for 50 kV ignition together with RC9CY4 spark plugs opened to 0.055. Put a wideband O2 on the header end. Running 4.1 axles with 33" BFG. Gas is at 98 octane here. Chad told me stock PCM and intake is fine for this setup.

I wonder what is proper AFR to gain maximum power? When in WOT my AFR goes down from 12.5 @ 3000 rpm down to 10.8 @ 4500 rpm - seems to be way to rich. The dyno chart Chad gave me shows 13.4 AFR @ 5000 rpm where the engine delivers max. power of 270 HP.

I newer had a Jeep stroker before so I wonder what might be a proper AFR range here: should I try to tune for AFR 13 with my APEXI? Do I have to tune the ignition too?

Any helpful suggestion is welcome.

br Frank
95 YJ, OME 2"+MX6, 33x12.5 BFG+Alcoa 10"x15", Golen 4.6, 62mm TB, CCV oil catch, 4.1 end gear, PS header in 2.5" SS exhaust, GC disc brake, eCooling, 50kV DUI ign., UTCOMP-PRO, LC1 w.band, APEXI SAFC2, LED lights, Pioneer SS, Recaros
User avatar
Cheromaniac
I live here
I live here
Posts: 3184
Joined: March 8th, 2008, 12:58 pm
Stroker Displacement: 4563cc
Vehicle Year: 1992
Vehicle Make: Jeep
Vehicle Model: Cherokee
Location: Cyprus
Contact:

Re: Best AFR for 4.6 golen engine?

Post by Cheromaniac »

You mentioned 98 octane fuel so I guess that's RON, equivalent to 93 US.
The ideal AFR for maximum power on a N/A engine at WOT is 12.5-13.0:1, so adjust your fuel curve accordingly. As for ignition timing advance, you can adjust that too if the APEXI allows it. For maximum power, advance until you hear a light ping and then back off a couple of degrees.
FrankKoba
Posts: 8
Joined: December 21st, 2012, 8:22 am
Stroker Displacement: 4.6
Vehicle Year: 1995
Vehicle Make: Jeep
Vehicle Model: Wrangler
Location: Germany

Re: Best AFR for 4.6 golen engine?

Post by FrankKoba »

Thanks for fast reply - 12.5 to 13 was the range I had expected for a naturally aspirated engine. And yes, you're right: 98 in Germany is same as 93 in US. Because the engine has a high compression I think it is a good idea to go with it.

Unfortunately I cannot tune the ignition by APEXI, but I've red about guys who modified the CPS. Any idea or experience about the range of advancing it, so I can calculate the width of the holes for moving/adjusting the sensor?
95 YJ, OME 2"+MX6, 33x12.5 BFG+Alcoa 10"x15", Golen 4.6, 62mm TB, CCV oil catch, 4.1 end gear, PS header in 2.5" SS exhaust, GC disc brake, eCooling, 50kV DUI ign., UTCOMP-PRO, LC1 w.band, APEXI SAFC2, LED lights, Pioneer SS, Recaros
jsawduste
My keyboard is getting warn out
My keyboard is getting warn out
Posts: 1032
Joined: February 28th, 2008, 3:13 am
Stroker Displacement: 4.9
Location: Michigan

Re: Best AFR for 4.6 golen engine?

Post by jsawduste »

There are several ways to move the CS towards the passenger side. Slotting, adding an additional plate and moving the sensor itself on the plate or even a combination.

IIRC 3/8-7/16`s works out to be ~ 4 degrees.
FrankKoba
Posts: 8
Joined: December 21st, 2012, 8:22 am
Stroker Displacement: 4.6
Vehicle Year: 1995
Vehicle Make: Jeep
Vehicle Model: Wrangler
Location: Germany

Re: Best AFR for 4.6 golen engine?

Post by FrankKoba »

Yesterday I did a test run on the highway and managed to log the AFR and rpm together with some other data. Looks like the PCM dramatically raises fuel injection time from 4000 rpm on (my current fuel consumption in the table is calculated from injection time). Also AFR is to rich. It does not rev past 4500 rpm and even this 4500 rpm does sound like ignition timing, plugs ??? preventing the motor from reving up towards 5000 rpm. Any hints and/or suggestions?

Code: Select all

TIMESTAMP              RPM  SPEED(km/h)  m/h AFR2  LAMBDA2   Curr. FC(l/100km  Curr.mpg 
2020-05-17_22:09:07.40 3600          135  84 13,33      0,91            12,8     18,4
2020-05-17_22:09:07.60 3600          135  84  13,4      0,91            12,8     18,4
2020-05-17_22:09:07.80 3600          135  84 13,58      0,92            12,8     18,4
2020-05-17_22:09:08.00 3600          135  84 13,39      0,91            12,8     18,4
2020-05-17_22:09:08.20 3600          136  84 13,28       0,9            12,8     18,4
2020-05-17_22:09:08.40 3700          135  84 15,46      1,05            12,8     18,4
2020-05-17_22:09:08.60 3700          135  84 15,51      1,06            12,8     18,4
2020-05-17_22:09:08.80 3700          135  84 14,96      1,02            12,8     18,4
2020-05-17_22:09:09.00 3700          135  84 14,21      0,97            12,8     18,4
2020-05-17_22:09:09.20 3700          135  84 13,78      0,94            12,8     18,4
2020-05-17_22:09:09.40 3700          136  84 14,06      0,96            27,5      8,5
2020-05-17_22:09:09.60 3700          136  84 14,12      0,96            27,5      8,5
2020-05-17_22:09:09.80 3700          136  84 14,01      0,95            27,5      8,5
2020-05-17_22:09:10.00 3700          136  84 13,93      0,95            27,5      8,5
2020-05-17_22:09:10.20 3700          136  84 13,86      0,94            27,5      8,5
2020-05-17_22:09:10.40 3700          135  84 13,66      0,93            27,5      8,5
2020-05-17_22:09:10.60 3700          135  84 13,84      0,94            27,5      8,5
2020-05-17_22:09:10.80 3700          135  84 13,66      0,93            27,5      8,5
2020-05-17_22:09:11.00 3700          135  84 13,81      0,94            27,5      8,5
2020-05-17_22:09:11.20 3700          135  84 13,67      0,93            27,5      8,5
2020-05-17_22:09:11.40 3700          135  84 13,79      0,94              24      9,8
2020-05-17_22:09:11.60 3700          135  84 13,84      0,94              24      9,8
2020-05-17_22:09:11.80 3700          135  84 13,73      0,93              24      9,8
2020-05-17_22:09:12.00 3700          135  84 13,81      0,94              24      9,8
2020-05-17_22:09:12.20 3700          135  84 13,88      0,94              24      9,8
2020-05-17_22:09:12.40 3600          135  84 13,68      0,93              24      9,8
2020-05-17_22:09:12.60 3600          135  84 13,87      0,94              24      9,8
2020-05-17_22:09:12.80 3600          135  84 13,66      0,93              24      9,8
2020-05-17_22:09:13.00 3600          136  84 13,61      0,93              24      9,8
2020-05-17_22:09:13.20 3600          136  84 13,74      0,93              24      9,8
2020-05-17_22:09:13.40 3700          136  84 13,89      0,94            24,7      9,5
2020-05-17_22:09:13.60 3700          136  84 13,72      0,93            24,7      9,5
2020-05-17_22:09:13.80 3700          135  84 13,71      0,93            24,7      9,5
2020-05-17_22:09:14.00 3700          135  84 13,98      0,95            24,7      9,5
2020-05-17_22:09:14.20 3700          135  84 13,81      0,94            24,7      9,5
2020-05-17_22:09:14.40 3700          135  84 13,72      0,93            24,7      9,5
2020-05-17_22:09:14.60 3700          135  84 13,71      0,93            24,7      9,5
2020-05-17_22:09:14.80 3700          136  84 13,76      0,94            24,7      9,5
2020-05-17_22:09:15.00 3700          136  84 13,91      0,95            24,7      9,5
2020-05-17_22:09:15.20 3700          136  84 13,62      0,93            24,7      9,5
2020-05-17_22:09:15.40 3700          135  84 13,81      0,94            24,4      9,6
2020-05-17_22:09:15.60 3700          135  84  13,8      0,94            24,4      9,6
2020-05-17_22:09:15.80 3700          135  84 13,88      0,94            24,4      9,6
2020-05-17_22:09:16.00 3700          135  84 13,82      0,94            24,4      9,6
2020-05-17_22:09:16.20 3700          136  84 13,58      0,92            24,4      9,6
2020-05-17_22:09:16.40 3700          137  85 13,74      0,93            24,4      9,6
2020-05-17_22:09:16.60 3700          136  84 13,78      0,94            24,4      9,6
2020-05-17_22:09:16.80 3700          136  84 13,76      0,94            24,4      9,6
2020-05-17_22:09:17.00 3700          136  84 13,67      0,93            24,4      9,6
2020-05-17_22:09:17.20 3700          136  84 13,86      0,94            24,4      9,6
2020-05-17_22:09:17.40 3700          136  84  13,8      0,94            24,4      9,6
2020-05-17_22:09:17.60 3700          137  85 13,84      0,94            24,4      9,6
2020-05-17_22:09:17.80 3700          137  85 13,76      0,94            24,4      9,6
2020-05-17_22:09:18.00 3700          136  84 13,81      0,94            24,4      9,6
2020-05-17_22:09:18.20 3700          136  84 13,75      0,94            24,4      9,6
2020-05-17_22:09:18.40 3700          136  84 13,48      0,92            24,4      9,6
2020-05-17_22:09:18.60 3700          136  84 14,89      1,01            24,4      9,6
2020-05-17_22:09:18.80 3700          136  84 13,26       0,9            24,4      9,6
2020-05-17_22:09:19.00 3700          137  85 13,17       0,9            24,4      9,6
2020-05-17_22:09:19.20 3700          137  85 13,22       0,9            24,4      9,6
2020-05-17_22:09:19.40 3800          138  86  13,3       0,9            24,7      9,5
2020-05-17_22:09:19.60 3800          139  86 13,75      0,94            24,7      9,5
2020-05-17_22:09:20.00 3800          139  86  12,6      0,86            24,7      9,5
2020-05-17_22:09:20.20 3800          140  87 12,36      0,84            24,7      9,5
2020-05-17_22:09:20.40 3800          140  87 12,35      0,84            24,7      9,5
2020-05-17_22:09:20.60 3800          141  88 12,18      0,83            24,7      9,5
2020-05-17_22:09:20.80 3800          142  88 12,16      0,83            24,7      9,5
2020-05-17_22:09:21.00 3800          142  88 12,06      0,82            24,7      9,5
2020-05-17_22:09:21.20 3800          142  88 12,04      0,82            24,7      9,5
2020-05-17_22:09:21.40 3800          143  89 11,93      0,81            24,7      9,5
2020-05-17_22:09:21.60 3800          144  89 11,95      0,81            36,9      6,4
2020-05-17_22:09:21.80 3800          144  89 12,06      0,82            36,9      6,4
2020-05-17_22:09:22.00 3800          145  90  11,9      0,81            36,9      6,4
2020-05-17_22:09:22.20 3800          145  90 11,95      0,81            36,9      6,4
2020-05-17_22:09:22.40 3800          147  91 11,92      0,81            36,9      6,4
2020-05-17_22:09:22.60 4000          147  91 11,93      0,81            36,9      6,4
2020-05-17_22:09:22.80 4000          147  91 11,95      0,81            36,9      6,4
2020-05-17_22:09:23.00 4000          148  92 11,89      0,81            36,9      6,4
2020-05-17_22:09:23.20 4000          149  93 11,77       0,8            36,9      6,4
2020-05-17_22:09:23.40 4000          149  93 11,86      0,81            36,9      6,4
2020-05-17_22:09:23.60 4000          150  93 11,87      0,81            43,6      5,4
2020-05-17_22:09:23.80 4000          150  93 11,88      0,81            43,6      5,4
2020-05-17_22:09:24.00 4000          150  93 11,94      0,81            43,6      5,4
2020-05-17_22:09:24.20 4000          151  94 11,85      0,81            43,6      5,4
2020-05-17_22:09:24.40 4000          152  94 11,96      0,81            43,6      5,4
2020-05-17_22:09:24.60 4000          152  94 11,88      0,81            43,6      5,4
2020-05-17_22:09:24.80 4000          153  95 11,92      0,81            43,6      5,4
2020-05-17_22:09:25.00 4000          154  96 11,99      0,82            43,6      5,4
2020-05-17_22:09:25.20 4000          154  96 11,84      0,81            43,6      5,4
2020-05-17_22:09:25.40 4000          155  96 11,86      0,81            43,6      5,4
2020-05-17_22:09:25.60 4300          155  96 11,84      0,81            44,4      5,3
2020-05-17_22:09:25.80 4300          155  96 11,98      0,81            44,4      5,3
2020-05-17_22:09:26.00 4300          156  97 11,99      0,82            44,4      5,3
2020-05-17_22:09:26.20 4300          156  97 11,91      0,81            44,4      5,3
2020-05-17_22:09:26.40 4300          157  97 11,94      0,81            44,4      5,3
2020-05-17_22:09:26.60 4200          158  98 11,91      0,81            44,4      5,3
2020-05-17_22:09:26.80 4200          158  98    12      0,82            44,4      5,3
2020-05-17_22:09:27.00 4200          158  98 11,94      0,81            44,4      5,3
2020-05-17_22:09:27.20 4200          159  99    12      0,82            44,4      5,3
2020-05-17_22:09:27.40 4200          158  98 11,91      0,81            44,4      5,3
2020-05-17_22:09:27.60 4400          159  99 11,98      0,81            44,5      5,3
2020-05-17_22:09:27.80 4400          159  99 11,91      0,81            44,5      5,3
2020-05-17_22:09:28.00 4400          160  99 11,94      0,81            44,5      5,3
2020-05-17_22:09:28.20 4400          160  99 12,02      0,82            44,5      5,3
2020-05-17_22:09:28.40 4400          161 100 11,72       0,8            44,5      5,3
2020-05-17_22:09:28.60 4300          161 100 11,87      0,81            44,5      5,3
2020-05-17_22:09:28.80 4300          162 101  11,9      0,81            44,5      5,3
2020-05-17_22:09:29.00 4300          162 101 11,85      0,81            44,5      5,3
2020-05-17_22:09:29.20 4300          162 101 11,97      0,81            44,5      5,3
2020-05-17_22:09:29.40 4300          162 101  11,9      0,81            44,5      5,3
2020-05-17_22:09:29.60 4400          162 101 11,93      0,81            44,3      5,3
2020-05-17_22:09:29.80 4400          162 101  11,8       0,8            44,3      5,3
2020-05-17_22:09:30.00 4400          163 101 11,87      0,81            44,3      5,3
2020-05-17_22:09:30.20 4400          163 101 11,82       0,8            44,3      5,3
2020-05-17_22:09:30.40 4400          163 101 11,82       0,8            44,3      5,3
2020-05-17_22:09:30.60 4400          163 101 11,77       0,8            44,3      5,3
2020-05-17_22:09:30.80 4400          164 102 11,72       0,8            44,3      5,3
2020-05-17_22:09:31.00 4400          163 101  11,8       0,8            44,3      5,3
2020-05-17_22:09:31.20 4400          164 102  11,9      0,81            44,3      5,3
2020-05-17_22:09:31.40 4400          164 102  11,8       0,8            44,3      5,3
2020-05-17_22:09:31.60 4400          163 101 11,73       0,8            44,1      5,3
2020-05-17_22:09:31.80 4400          163 101 11,81       0,8            44,1      5,3
2020-05-17_22:09:32.00 4400          164 102 11,75       0,8            44,1      5,3
2020-05-17_22:09:32.20 4400          164 102 11,74       0,8            44,1      5,3
2020-05-17_22:09:32.40 4400          165 102 11,75       0,8            44,1      5,3
2020-05-17_22:09:32.60 4500          165 102 11,73       0,8            44,1      5,3
2020-05-17_22:09:32.80 4500          165 102  11,8       0,8            44,1      5,3
2020-05-17_22:09:33.00 4500          165 102 11,76       0,8            44,1      5,3

95 YJ, OME 2"+MX6, 33x12.5 BFG+Alcoa 10"x15", Golen 4.6, 62mm TB, CCV oil catch, 4.1 end gear, PS header in 2.5" SS exhaust, GC disc brake, eCooling, 50kV DUI ign., UTCOMP-PRO, LC1 w.band, APEXI SAFC2, LED lights, Pioneer SS, Recaros
Tolemar
Making Progress
Making Progress
Posts: 88
Joined: October 28th, 2019, 4:55 pm
Stroker Displacement: 4.6
Vehicle Year: 1997
Vehicle Make: Jeep
Vehicle Model: Wrangler

Re: Best AFR for 4.6 golen engine?

Post by Tolemar »

I recently got a hpt tuners and I noticed on my 97 wrangler it does in fact increase the injector timing significantly including the power enrichment at the higher wot rpm range. The timing also backs off at those rpm levels. What exact injectors do you have?
FrankKoba
Posts: 8
Joined: December 21st, 2012, 8:22 am
Stroker Displacement: 4.6
Vehicle Year: 1995
Vehicle Make: Jeep
Vehicle Model: Wrangler
Location: Germany

Re: Best AFR for 4.6 golen engine?

Post by FrankKoba »

I installed 4 hole injectors (BOSCH 0280155931, 24 lb) that came with the Golen 4.6 stroker kit. fuel pressure is 38 psi @ WOT. TB is 62 mm.
95 YJ, OME 2"+MX6, 33x12.5 BFG+Alcoa 10"x15", Golen 4.6, 62mm TB, CCV oil catch, 4.1 end gear, PS header in 2.5" SS exhaust, GC disc brake, eCooling, 50kV DUI ign., UTCOMP-PRO, LC1 w.band, APEXI SAFC2, LED lights, Pioneer SS, Recaros
Tolemar
Making Progress
Making Progress
Posts: 88
Joined: October 28th, 2019, 4:55 pm
Stroker Displacement: 4.6
Vehicle Year: 1997
Vehicle Make: Jeep
Vehicle Model: Wrangler

Re: Best AFR for 4.6 golen engine?

Post by Tolemar »

0-280-155-931
28.55 pounds
300 cc
215.8 grams
43.5 psi
3 bar
Those are 28.5 pound injectors at 43.5 psi. Haven't built my stroker yet but all the info ive accrued for my build is 24# @43.5psi injector are the biggest I need naturally asperated.
jsawduste
My keyboard is getting warn out
My keyboard is getting warn out
Posts: 1032
Joined: February 28th, 2008, 3:13 am
Stroker Displacement: 4.9
Location: Michigan

Re: Best AFR for 4.6 golen engine?

Post by jsawduste »

Don't forget the ECM goes back into open loop at ~72-75% throttle. There is where the sudden fuel dump is happening.

You should also be able to see the fuel trim delays at lower RPM before enrichment starts.

I run Accel 24`s at 42 psi with the trim delay set to 0 and the trim itself pulled back.
Tolemar
Making Progress
Making Progress
Posts: 88
Joined: October 28th, 2019, 4:55 pm
Stroker Displacement: 4.6
Vehicle Year: 1997
Vehicle Make: Jeep
Vehicle Model: Wrangler

Re: Best AFR for 4.6 golen engine?

Post by Tolemar »

Using the calculator you are at 26.6 pounds at 38 psi im at 25.5 psi at 49 psi.
Tolemar
Making Progress
Making Progress
Posts: 88
Joined: October 28th, 2019, 4:55 pm
Stroker Displacement: 4.6
Vehicle Year: 1997
Vehicle Make: Jeep
Vehicle Model: Wrangler

Re: Best AFR for 4.6 golen engine?

Post by Tolemar »

FrankKoba wrote: May 19th, 2020, 5:01 am Yesterday I did a test run on the highway and managed to log the AFR and rpm together with some other data. Looks like the PCM dramatically raises fuel injection time from 4000 rpm on (my current fuel consumption in the table is calculated from injection time). Also AFR is to rich. It does not rev past 4500 rpm and even this 4500 rpm does sound like ignition timing, plugs ??? preventing the motor from reving up towards 5000 rpm. Any hints and/or suggestions?

Code: Select all

TIMESTAMP              RPM  SPEED(km/h)  m/h AFR2  LAMBDA2   Curr. FC(l/100km  Curr.mpg 
2020-05-17_22:09:07.40 3600          135  84 13,33      0,91            12,8     18,4
2020-05-17_22:09:07.60 3600          135  84  13,4      0,91            12,8     18,4
2020-05-17_22:09:07.80 3600          135  84 13,58      0,92            12,8     18,4
2020-05-17_22:09:08.00 3600          135  84 13,39      0,91            12,8     18,4
2020-05-17_22:09:08.20 3600          136  84 13,28       0,9            12,8     18,4
2020-05-17_22:09:08.40 3700          135  84 15,46      1,05            12,8     18,4
2020-05-17_22:09:08.60 3700          135  84 15,51      1,06            12,8     18,4
2020-05-17_22:09:08.80 3700          135  84 14,96      1,02            12,8     18,4
2020-05-17_22:09:09.00 3700          135  84 14,21      0,97            12,8     18,4
2020-05-17_22:09:09.20 3700          135  84 13,78      0,94            12,8     18,4
2020-05-17_22:09:09.40 3700          136  84 14,06      0,96            27,5      8,5
2020-05-17_22:09:09.60 3700          136  84 14,12      0,96            27,5      8,5
2020-05-17_22:09:09.80 3700          136  84 14,01      0,95            27,5      8,5
2020-05-17_22:09:10.00 3700          136  84 13,93      0,95            27,5      8,5
2020-05-17_22:09:10.20 3700          136  84 13,86      0,94            27,5      8,5
2020-05-17_22:09:10.40 3700          135  84 13,66      0,93            27,5      8,5
2020-05-17_22:09:10.60 3700          135  84 13,84      0,94            27,5      8,5
2020-05-17_22:09:10.80 3700          135  84 13,66      0,93            27,5      8,5
2020-05-17_22:09:11.00 3700          135  84 13,81      0,94            27,5      8,5
2020-05-17_22:09:11.20 3700          135  84 13,67      0,93            27,5      8,5
2020-05-17_22:09:11.40 3700          135  84 13,79      0,94              24      9,8
2020-05-17_22:09:11.60 3700          135  84 13,84      0,94              24      9,8
2020-05-17_22:09:11.80 3700          135  84 13,73      0,93              24      9,8
2020-05-17_22:09:12.00 3700          135  84 13,81      0,94              24      9,8
2020-05-17_22:09:12.20 3700          135  84 13,88      0,94              24      9,8
2020-05-17_22:09:12.40 3600          135  84 13,68      0,93              24      9,8
2020-05-17_22:09:12.60 3600          135  84 13,87      0,94              24      9,8
2020-05-17_22:09:12.80 3600          135  84 13,66      0,93              24      9,8
2020-05-17_22:09:13.00 3600          136  84 13,61      0,93              24      9,8
2020-05-17_22:09:13.20 3600          136  84 13,74      0,93              24      9,8
2020-05-17_22:09:13.40 3700          136  84 13,89      0,94            24,7      9,5
2020-05-17_22:09:13.60 3700          136  84 13,72      0,93            24,7      9,5
2020-05-17_22:09:13.80 3700          135  84 13,71      0,93            24,7      9,5
2020-05-17_22:09:14.00 3700          135  84 13,98      0,95            24,7      9,5
2020-05-17_22:09:14.20 3700          135  84 13,81      0,94            24,7      9,5
2020-05-17_22:09:14.40 3700          135  84 13,72      0,93            24,7      9,5
2020-05-17_22:09:14.60 3700          135  84 13,71      0,93            24,7      9,5
2020-05-17_22:09:14.80 3700          136  84 13,76      0,94            24,7      9,5
2020-05-17_22:09:15.00 3700          136  84 13,91      0,95            24,7      9,5
2020-05-17_22:09:15.20 3700          136  84 13,62      0,93            24,7      9,5
2020-05-17_22:09:15.40 3700          135  84 13,81      0,94            24,4      9,6
2020-05-17_22:09:15.60 3700          135  84  13,8      0,94            24,4      9,6
2020-05-17_22:09:15.80 3700          135  84 13,88      0,94            24,4      9,6
2020-05-17_22:09:16.00 3700          135  84 13,82      0,94            24,4      9,6
2020-05-17_22:09:16.20 3700          136  84 13,58      0,92            24,4      9,6
2020-05-17_22:09:16.40 3700          137  85 13,74      0,93            24,4      9,6
2020-05-17_22:09:16.60 3700          136  84 13,78      0,94            24,4      9,6
2020-05-17_22:09:16.80 3700          136  84 13,76      0,94            24,4      9,6
2020-05-17_22:09:17.00 3700          136  84 13,67      0,93            24,4      9,6
2020-05-17_22:09:17.20 3700          136  84 13,86      0,94            24,4      9,6
2020-05-17_22:09:17.40 3700          136  84  13,8      0,94            24,4      9,6
2020-05-17_22:09:17.60 3700          137  85 13,84      0,94            24,4      9,6
2020-05-17_22:09:17.80 3700          137  85 13,76      0,94            24,4      9,6
2020-05-17_22:09:18.00 3700          136  84 13,81      0,94            24,4      9,6
2020-05-17_22:09:18.20 3700          136  84 13,75      0,94            24,4      9,6
2020-05-17_22:09:18.40 3700          136  84 13,48      0,92            24,4      9,6
2020-05-17_22:09:18.60 3700          136  84 14,89      1,01            24,4      9,6
2020-05-17_22:09:18.80 3700          136  84 13,26       0,9            24,4      9,6
2020-05-17_22:09:19.00 3700          137  85 13,17       0,9            24,4      9,6
2020-05-17_22:09:19.20 3700          137  85 13,22       0,9            24,4      9,6
2020-05-17_22:09:19.40 3800          138  86  13,3       0,9            24,7      9,5
2020-05-17_22:09:19.60 3800          139  86 13,75      0,94            24,7      9,5
2020-05-17_22:09:20.00 3800          139  86  12,6      0,86            24,7      9,5
2020-05-17_22:09:20.20 3800          140  87 12,36      0,84            24,7      9,5
2020-05-17_22:09:20.40 3800          140  87 12,35      0,84            24,7      9,5
2020-05-17_22:09:20.60 3800          141  88 12,18      0,83            24,7      9,5
2020-05-17_22:09:20.80 3800          142  88 12,16      0,83            24,7      9,5
2020-05-17_22:09:21.00 3800          142  88 12,06      0,82            24,7      9,5
2020-05-17_22:09:21.20 3800          142  88 12,04      0,82            24,7      9,5
2020-05-17_22:09:21.40 3800          143  89 11,93      0,81            24,7      9,5
2020-05-17_22:09:21.60 3800          144  89 11,95      0,81            36,9      6,4
2020-05-17_22:09:21.80 3800          144  89 12,06      0,82            36,9      6,4
2020-05-17_22:09:22.00 3800          145  90  11,9      0,81            36,9      6,4
2020-05-17_22:09:22.20 3800          145  90 11,95      0,81            36,9      6,4
2020-05-17_22:09:22.40 3800          147  91 11,92      0,81            36,9      6,4
2020-05-17_22:09:22.60 4000          147  91 11,93      0,81            36,9      6,4
2020-05-17_22:09:22.80 4000          147  91 11,95      0,81            36,9      6,4
2020-05-17_22:09:23.00 4000          148  92 11,89      0,81            36,9      6,4
2020-05-17_22:09:23.20 4000          149  93 11,77       0,8            36,9      6,4
2020-05-17_22:09:23.40 4000          149  93 11,86      0,81            36,9      6,4
2020-05-17_22:09:23.60 4000          150  93 11,87      0,81            43,6      5,4
2020-05-17_22:09:23.80 4000          150  93 11,88      0,81            43,6      5,4
2020-05-17_22:09:24.00 4000          150  93 11,94      0,81            43,6      5,4
2020-05-17_22:09:24.20 4000          151  94 11,85      0,81            43,6      5,4
2020-05-17_22:09:24.40 4000          152  94 11,96      0,81            43,6      5,4
2020-05-17_22:09:24.60 4000          152  94 11,88      0,81            43,6      5,4
2020-05-17_22:09:24.80 4000          153  95 11,92      0,81            43,6      5,4
2020-05-17_22:09:25.00 4000          154  96 11,99      0,82            43,6      5,4
2020-05-17_22:09:25.20 4000          154  96 11,84      0,81            43,6      5,4
2020-05-17_22:09:25.40 4000          155  96 11,86      0,81            43,6      5,4
2020-05-17_22:09:25.60 4300          155  96 11,84      0,81            44,4      5,3
2020-05-17_22:09:25.80 4300          155  96 11,98      0,81            44,4      5,3
2020-05-17_22:09:26.00 4300          156  97 11,99      0,82            44,4      5,3
2020-05-17_22:09:26.20 4300          156  97 11,91      0,81            44,4      5,3
2020-05-17_22:09:26.40 4300          157  97 11,94      0,81            44,4      5,3
2020-05-17_22:09:26.60 4200          158  98 11,91      0,81            44,4      5,3
2020-05-17_22:09:26.80 4200          158  98    12      0,82            44,4      5,3
2020-05-17_22:09:27.00 4200          158  98 11,94      0,81            44,4      5,3
2020-05-17_22:09:27.20 4200          159  99    12      0,82            44,4      5,3
2020-05-17_22:09:27.40 4200          158  98 11,91      0,81            44,4      5,3
2020-05-17_22:09:27.60 4400          159  99 11,98      0,81            44,5      5,3
2020-05-17_22:09:27.80 4400          159  99 11,91      0,81            44,5      5,3
2020-05-17_22:09:28.00 4400          160  99 11,94      0,81            44,5      5,3
2020-05-17_22:09:28.20 4400          160  99 12,02      0,82            44,5      5,3
2020-05-17_22:09:28.40 4400          161 100 11,72       0,8            44,5      5,3
2020-05-17_22:09:28.60 4300          161 100 11,87      0,81            44,5      5,3
2020-05-17_22:09:28.80 4300          162 101  11,9      0,81            44,5      5,3
2020-05-17_22:09:29.00 4300          162 101 11,85      0,81            44,5      5,3
2020-05-17_22:09:29.20 4300          162 101 11,97      0,81            44,5      5,3
2020-05-17_22:09:29.40 4300          162 101  11,9      0,81            44,5      5,3
2020-05-17_22:09:29.60 4400          162 101 11,93      0,81            44,3      5,3
2020-05-17_22:09:29.80 4400          162 101  11,8       0,8            44,3      5,3
2020-05-17_22:09:30.00 4400          163 101 11,87      0,81            44,3      5,3
2020-05-17_22:09:30.20 4400          163 101 11,82       0,8            44,3      5,3
2020-05-17_22:09:30.40 4400          163 101 11,82       0,8            44,3      5,3
2020-05-17_22:09:30.60 4400          163 101 11,77       0,8            44,3      5,3
2020-05-17_22:09:30.80 4400          164 102 11,72       0,8            44,3      5,3
2020-05-17_22:09:31.00 4400          163 101  11,8       0,8            44,3      5,3
2020-05-17_22:09:31.20 4400          164 102  11,9      0,81            44,3      5,3
2020-05-17_22:09:31.40 4400          164 102  11,8       0,8            44,3      5,3
2020-05-17_22:09:31.60 4400          163 101 11,73       0,8            44,1      5,3
2020-05-17_22:09:31.80 4400          163 101 11,81       0,8            44,1      5,3
2020-05-17_22:09:32.00 4400          164 102 11,75       0,8            44,1      5,3
2020-05-17_22:09:32.20 4400          164 102 11,74       0,8            44,1      5,3
2020-05-17_22:09:32.40 4400          165 102 11,75       0,8            44,1      5,3
2020-05-17_22:09:32.60 4500          165 102 11,73       0,8            44,1      5,3
2020-05-17_22:09:32.80 4500          165 102  11,8       0,8            44,1      5,3
2020-05-17_22:09:33.00 4500          165 102 11,76       0,8            44,1      5,3

Its too rich imo at anything below 12:1 for naturally asperated. 12.5: would be ideal. do you have a way of taking some fuel out above 3800? have you done the cps mod to advance the base timing? Im thinking those injectors are a bit too big.
FrankKoba
Posts: 8
Joined: December 21st, 2012, 8:22 am
Stroker Displacement: 4.6
Vehicle Year: 1995
Vehicle Make: Jeep
Vehicle Model: Wrangler
Location: Germany

Re: Best AFR for 4.6 golen engine?

Post by FrankKoba »

