<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom"> 
		<channel>
		<title>Jeep Strokers</title>
		<link>http://www.jeepstrokers.com/forum/</link>
		<atom:link href="http://www.jeepstrokers.com/forum/rss.php" rel="self" type="application/rss+xml"/>
		<description>Jeep - AMC 4.0L and 4.2L Stroker Enthusiasts</description>
		<language>en-us</language>
		<ttl>60</ttl>
		<item>
			<title>Re: 258 con rod numbers (707 vs 352)</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6893#p6893</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>258 con rod numbers (707 vs 352),&nbsp;&nbsp;IH 392</strong>&nbsp;<em>posted&hellip;</em><br /><br />707's are more common, I don't think that I've ever even seen a set of 352's?, just like the 12 CW cranks are more common, I think I've seen two that didn't have full counter weights???</td></tr></div></table><hr>]]></description>
			<dc:creator>IH 392</dc:creator>
			<pubDate>Tue, 06 Jan 2009 01:13:49 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6893#p6893</guid>
		</item>
		<item>
			<title>Re: 306.5in stroker</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6892#p6892</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>306.5in stroker,&nbsp;&nbsp;heartlandoffroad</strong>&nbsp;<em>posted&hellip;</em><br /><br />Mgardiner1<br />You are exactly correct. There is not clearance issues at all. Actually there is more room than in most strokers because the BE journal size is so much smaller.<br /><br />As for rod and piston design the rod is a 6.400 long 1.771 BE and a .750 pin end and for the piston it is a custom engineered piston with a 18cc dish. It is all on the spreadsheet.<br /><br />Update on engine<br />We are almost done with the block. <br />Got the head final assembled. (good)<br />Crank clearances were checked (good)<br />Rods were checked and rechecked. (good)<br />Pistons are balanced and clearance checked. (good)</td></tr></div></table><hr>]]></description>
			<dc:creator>heartlandoffroad</dc:creator>
			<pubDate>Mon, 05 Jan 2009 22:50:02 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6892#p6892</guid>
		</item>
		<item>
			<title>Re: Simple/Budget Stroker Build 2000 WJ 4.0 to 4.5</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=607&amp;p=6891#p6891</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Simple/Budget Stroker Build 2000 WJ 4.0 to 4.5,&nbsp;&nbsp;bratcop</strong>&nbsp;<em>posted&hellip;</em><br /><br />I don't think stock injectors would have worked on my build, as I match ported and relief ported the intake runners and manifold and polised the exhaust runners.  I think that along with the bored TB will make it breath better and therefore require more gas.  I have had no O2 sensor CEL thusfar and the thing idles like a dream, so I think I found the right combination.  We expected it to be hunting a bit at idle to find the correct fuel mix, but that is definately not the case.<br /><br />I got the injectors on ebay for $75 for a set of rebuilt EV6 connectors.  I think it is worth it for a couple of reasons...they are 4 port injectors which would lead me to believe they create a finer fuel mist and better mixture, as the stocks are one port.  Also, they are reconditioned/rebuilt/low mileage, which I know must be better than the stock ones at 95000 miles...<br /><br />and for the record, I checked the stock valve springs, found them to still be within specs and stayed with them and all stock valvetrain.  I have had no problems so far, and I decked the block .030...It saves alot of dough and my quench is around.042 to  .048...<br /><br />Good Luck.  Let me know if you need any part numbers as I have a bunch in a spread sheet I created, with approx costs.<br /><br />If it needs to be bored, big deal, it will only add a bit to the machine cost and will give you more cubes...I would recommend staying with the same block, as it is so much easier to just re-install parts than it is to fabricate brackets and the such.  I don't mind that kind of work if you have all the tools at your disposal, but I do not have a fabrication area/shop in my garage.... <img src="http://www.jeepstrokers.com/forum/images/smilies/icon_e_biggrin.gif" alt=":D" title="Very Happy" /> <br /><br />and let the flames begin, but I reused the 0331 head and still have my fingers crossed...the odds, statistically speaking, have to be in our favor.  <br /><br />Bratcop</td></tr></div></table><hr>]]></description>
			<dc:creator>bratcop</dc:creator>
			<pubDate>Mon, 05 Jan 2009 22:20:30 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=607&amp;p=6891#p6891</guid>
		</item>
		<item>
			<title>Re: Another cam question from a newbie</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=618&amp;p=6888#p6888</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Another cam question from a newbie,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />there are tons more factors involved in a camshaft then JUST duration. Lift, Duration, Lobe seperation, Ramp speed, Centerline angles.... These are all characteristics that &quot;define&quot; what the cam should be expected to do. If you are interested in getting more low end torque, or higher end horsepower, I'd suggest a little googling on the characteristics in a camshaft, and what each aspect effects. I think the cam, and its effects, are the trickiest part to learning of how any engine produces power. If you can get a decent understanding on that, and can even just narrow down your cam selection, then you should pat yourself on the back and have a beer  <img src="http://www.jeepstrokers.com/forum/images/smilies/cheers.gif" alt=":cheers:" title="Cheers!" />  <img src="http://www.jeepstrokers.com/forum/images/smilies/icon_e_smile.gif" alt=":-)" title="Smile" /></td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 20:08:02 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=618&amp;p=6888#p6888</guid>
		</item>
		<item>
			<title>Another cam question from a newbie</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=618&amp;p=6887#p6887</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Another cam question from a newbie,&nbsp;&nbsp;Exos</strong>&nbsp;<em>posted&hellip;</em><br /><br />Could someone explain to me what are the benefits of using a performance cam as opposed to my stock cam ('93) on my stroker build?<br /><br />Stock cam has duration of 270/270, and gives me a better DCR than let's say Comp 232-4 (250/256). So why should I buy a new cam and stiffer springs? Is valve lift the key here?</td></tr></div></table><hr>]]></description>
			<dc:creator>Exos</dc:creator>
			<pubDate>Mon, 05 Jan 2009 20:02:44 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=618&amp;p=6887#p6887</guid>
		</item>
		<item>
			<title>Re: 258 con rod numbers (707 vs 352)</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6886#p6886</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>258 con rod numbers (707 vs 352),&nbsp;&nbsp;dwg86</strong>&nbsp;<em>posted&hellip;</em><br /><br />No idea why people say the 707's are better. I got a set of 352's that I polished and shot peened. I don't see a problem with running them. If you sell your 352's let me know.</td></tr></div></table><hr>]]></description>
			<dc:creator>dwg86</dc:creator>
			<pubDate>Mon, 05 Jan 2009 20:01:14 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6886#p6886</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6885#p6885</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />With the timing mark on the the damper lined up on zero at TDC, it sounds/reads like the trailing edge of the rotor should be lined up with the furthest edge of the electrode. I guess this is to offset any advance of timing that will happen (as i don't think any ECU retards timing, except potentially during cranking). I know the newer jeeps with coil packs are known to be real picky if the cam position sensor is detected &quot;out of sync&quot;, i just don't think my OBD 1 ECU is advanced enough to know the difference in a few degrees of timing on the dizzy. However, since i have no other logical explanation, other then replacing sensors (i HATE HATE HATE changing parts, i am NOT a parts changer, i'm a MECHANIC), its worth a stab at it, and costs me nothing.</td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:59:09 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6885#p6885</guid>
		</item>
		<item>
			<title>Re: cylinder bore question</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6884#p6884</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>cylinder bore question,&nbsp;&nbsp;SilverXJ</strong>&nbsp;<em>posted&hellip;</em><br /><br />I don't know what springs the Hesco units are, but other springs can be made to work as well. As far as machining for the MP springs, most people don't. I did because they are about 113# seat pressure at installed height (1.64&quot;). I wanted 100#, so I have the seats machined a bit to get them to 100#.</td></tr></div></table><hr>]]></description>
			<dc:creator>SilverXJ</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:52:12 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6884#p6884</guid>
		</item>
		<item>
			<title>258 con rod numbers (707 vs 352)</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6883#p6883</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>258 con rod numbers (707 vs 352),&nbsp;&nbsp;03GC</strong>&nbsp;<em>posted&hellip;</em><br /><br />Does anyone know why the 707 rods are better than the 352? I picked up a set of 352s and then did some checking on numbers after(bass-ackward just like usual. This is why my projects cost twice what they should ). <br /><br /> I plan on putting ARP bolts in and re-sizing big end. <br /><br />I am not building a race engine , but if the 707s are really better, I'll sell these and find a set.<br /><br />Thanks for any info<br /><br />Paul</td></tr></div></table><hr>]]></description>
			<dc:creator>03GC</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:50:51 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=617&amp;p=6883#p6883</guid>
		</item>
		<item>
			<title>Help Exhaust manifold compatibility</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=616&amp;p=6882#p6882</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Help Exhaust manifold compatibility,&nbsp;&nbsp;81J10</strong>&nbsp;<em>posted&hellip;</em><br /><br />I've got a 91 4.6 stroker that I am going to add Mopar (hesco) MPI to, Hesco recommended that I use a set of later model cast iron exhaust manifolds, so<br />I bought a set. I just bought a 91 gasket and I was going to do some porting to match, but it doesn't look like the gasket lines up with the manifold. (hesco say's no problem). Hoping someone has experience with this and can let me know. I had planned to do a little porting ,ceramic coat ,then run duals. Any help<br />is apppreciated. Thanks in advance</td></tr></div></table><hr>]]></description>
			<dc:creator>81J10</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:50:02 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=616&amp;p=6882#p6882</guid>
		</item>
		<item>
			<title>Re: cylinder bore question</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6881#p6881</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>cylinder bore question,&nbsp;&nbsp;Exos</strong>&nbsp;<em>posted&hellip;</em><br /><br />Thanks for the reply. One more and I leave you alone for a while... <img src="http://www.jeepstrokers.com/forum/images/smilies/icon_mrgreen.gif" alt=":mrgreen:" title="Mr. Green" /> <br /><br />Hesco sells HD valve springs (HESSPRSS6). Are these the same as Mopar perf.?  They mention that machining of the head will be required to achieve correct installed height. Do you have to have some machining done with Mopar perf. springs too?</td></tr></div></table><hr>]]></description>
			<dc:creator>Exos</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:30:14 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6881#p6881</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6880#p6880</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;dwg86</strong>&nbsp;<em>posted&hellip;</em><br /><br />I sent you the distributor link because in your earlier post you said &quot;I know other people with aftermarket cams have had to index the distributor, and i can't remember where the ideal position was, the leading/middle/trailing edge of the rotor&quot;. So I thought the distributor link might help. I hope you get it figured out. I know if it was my jeep I might want to <img src="http://www.jeepstrokers.com/forum/images/smilies/explosion.gif" alt=":boom:" title="Explosion!!" /> it up!</td></tr></div></table><hr>]]></description>
			<dc:creator>dwg86</dc:creator>
			<pubDate>Mon, 05 Jan 2009 19:18:28 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6880#p6880</guid>
		</item>
		<item>
			<title>Re: cylinder bore question</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6878#p6878</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>cylinder bore question,&nbsp;&nbsp;SilverXJ</strong>&nbsp;<em>posted&hellip;</em><br /><br />The push rod length in the FSM is an acceptable range of pushrod length. I don't know how much a factory push rod would be off from the next, but it will fall in that range.<br /><br />I wouldn't recommend a HV pump. Just a new regular pump. I have never heard of a HV pump being needed in these engines and if it is not then it is a waste of power and extra stain on the cam gear to have to turn it.<br /><br />An FTC (Fuel/Timing Calibrator) is a piggy back computer by Split Second that allows you to adjust the the fuel curve in open loop.<br /><!-- m --><a class="postlink" href="http://www.splitsec.com/products/ftc1/ftc1ds.htm" onclick="window.open(this.href);return false;">http://www.splitsec.com/products/ftc1/ftc1ds.htm</a><!-- m --></td></tr></div></table><hr>]]></description>
			<dc:creator>SilverXJ</dc:creator>
			<pubDate>Mon, 05 Jan 2009 17:57:53 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6878#p6878</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6877#p6877</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />Dave thanks for the e-mails. I would not say my distributor is indexed perfectly, but relatively close. I'm not really sure how the index of the distributor being a few degrees off would create this problem (especially knowing it seems to be effected by heat)<br /><br />Needless to say, if i locate a CPS tomorrow and try installing it with ill results, i'll cut the ears and rotate the dizzy</td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 17:15:06 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6877#p6877</guid>
		</item>
		<item>
			<title>Re: 306.5in stroker</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6876#p6876</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>306.5in stroker,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />I don't think rod bolt to cam clearance will be an issue. The rod shouldn't be any closer to the sidewall of the engine during the middle of its stroke, as the the inside of the journal is being ground, and the outside is not being built up. The only part that will vary slightly is the angle of the dangle when the rod is mid stroke</td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 17:10:45 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6876#p6876</guid>
		</item>
		<item>
			<title>Re: Simple/Budget Stroker Build 2000 WJ 4.0 to 4.5</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=607&amp;p=6875#p6875</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Simple/Budget Stroker Build 2000 WJ 4.0 to 4.5,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />good GAWD what a dummy....... lol funny part is i scanned through most of the thread looking for that answer..... that will teach me to post when i roll out of bed in the AM  <img src="http://www.jeepstrokers.com/forum/images/smilies/prod.gif" alt=":stick:" title="Stick" /></td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 17:06:30 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=607&amp;p=6875#p6875</guid>
		</item>
		<item>
			<title>Re: 306.5in stroker</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6874#p6874</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>306.5in stroker,&nbsp;&nbsp;Cheromaniac</strong>&nbsp;<em>posted&hellip;</em><br /><br />I'd be interested to know what rods/pistons he used without the pistons coming out of the bore at BDC, how he managed to clearance the block/oil pan from the rod bolts, and how he can avoid contact between the rod bolts and the cam for that 4.20&quot; stroke. Sounds too good to be true when the highest stroke anyone has ever dared to use in the 4.0 block is 4.06&quot; (Jakes Racing Engines 5.0L stroker) and nobody knows if that was reliable ('cause JRE went out of business soon after they built it).</td></tr></div></table><hr>]]></description>
			<dc:creator>Cheromaniac</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:59:47 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=5&amp;t=601&amp;p=6874#p6874</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6873#p6873</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;dwg86</strong>&nbsp;<em>posted&hellip;</em><br /><br />Send me a PM with your email so I can send the links with pics on the crank pos sensor check, and the cam pos sensor install.</td></tr></div></table><hr>]]></description>
			<dc:creator>dwg86</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:48:53 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6873#p6873</guid>
		</item>
		<item>
			<title>Re: cylinder bore question</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6872#p6872</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>cylinder bore question,&nbsp;&nbsp;Exos</strong>&nbsp;<em>posted&hellip;</em><br /><br />SilverXJ, I have three pending questions : <br /><br /><ul>-My '98 XJ FSM says this about pushrods : Push Rod Length . . . . . . . .244.856 to 245.364 mm<br />(9.640 to 9.660 in.) So what's the truth?<br /><br />-You said you wouldn't use the old oil pump, are you suggesting/using a HV pump, like Melling?<br /><br />-You mentionned &quot;FTC&quot; about fuel control, what is it, I did not find anything?<br /></ul><br />Thanks.</td></tr></div></table><hr>]]></description>
			<dc:creator>Exos</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:47:17 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=533&amp;p=6872#p6872</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6871#p6871</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />hmmmmm let me tell you how frustrating it is to try and test the male side of a round pin connector! I could not find a resistance lower then 380 ohm. I'll search locally for a new sensor tomorrow.... Thanks for the alldata info dave</td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:41:45 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6871#p6871</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6870#p6870</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />Its dark out now (not that ever stopped me before....) but i will try<br /><br /><br /><br />ok i'll brb.... LOL<br /><br />EDIT: also wanted to add, i rolled the engine up to TDC, popped the dizzy top, and the rotor was dead centered on the #1 electrode. I know other people with aftermarket cams have had to index the distributor, and i can't remember where the ideal position was, the leading/middle/trailing edge of the rotor.</td></tr></div></table><hr>]]></description>
			<dc:creator>Mgardiner1</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:17:07 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6870#p6870</guid>
		</item>
		<item>
			<title>Re: Finalizing Plans for Simple Stroker Build - Help</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=583&amp;p=6869#p6869</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Finalizing Plans for Simple Stroker Build - Help,&nbsp;&nbsp;Cheromaniac</strong>&nbsp;<em>posted&hellip;</em><br /><br /><blockquote><div><cite><u>go4lo wrote:</cite></u><br />I've been out of the loop for the last week traveling.  Just a few updates and questions:<br /><br />New 0331 Head from Alabama Cylinder Head is on order - $530 shipped, should have it tomorrow.<br />Machine shop/friend quoted me $350 to bore/hone/wash and assemble the short block with all my supplied parts<br /><br /><span style="font-weight: bold">Questions:</span><br />Following Dino's Poor Man's build can someone(or Dino) explain why the Sealed Power 677CP pistons are used instead of the H802CP/H825CP?  <br />It's hard to find the 677CPs - anyone know of a good source? <br /><br />Can I use use 4.0 crankshaft main bearings on the 4.2 crank?  If so I assume the correct plan of action would be to order the reman 4.2 crank and have the machinist tell me what bore size 4.0 bearings to order?</div></blockquote><br /><br />The 677CP pistons will yield a lower CR than the H802/H825CP's thus avoiding low rpm detonation problems if you decide to use the stock cam. My stroker has a 9.25:1 CR with no decking of the block/head.<br />You have a '00 4.0 block so you'll need the 4.0 HO main bearings. The 4.2 main bearings won't work but you can use the 4.2 rod bearings. If you know what undersize the rod and main journals of your 4.2 crank have been reground to, you can order the appropriate undersize bearings. You'll find a list of part numbers on my stroker build site, and you'll find further useful information on the &quot;assembly&quot; page.</td></tr></div></table><hr>]]></description>
			<dc:creator>Cheromaniac</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:17:02 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=583&amp;p=6869#p6869</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6868#p6868</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;dwg86</strong>&nbsp;<em>posted&hellip;</em><br /><br />This is from alldatapro.com, on how to test the crank position sensor ...<br />Disconnect the engine speed sensor electrical connector from the wiring harness. Check the resistance of the sensor by placing an ohmmeter across terminals A and B (marked on sensor connector). With the engine at normal operating temperature, the ohmmeter should read 200 ±75 ohms. Replace sensor if ohmmeter readings are not within specifications.<br /><br /> That's for a 91 jeep wrangler<br /><br />Hope this helps</td></tr></div></table><hr>]]></description>
			<dc:creator>dwg86</dc:creator>
			<pubDate>Mon, 05 Jan 2009 16:12:06 CST</pubDate>
			<guid>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6868#p6868</guid>
		</item>
		<item>
			<title>Re: Sexy stroker turned into Bucking Bronco...</title>
			<link>http://www.jeepstrokers.com/forum/viewtopic.php?f=15&amp;t=568&amp;p=6867#p6867</link>
			<description><![CDATA[<table cellpadding="1" cellspacing="1" style="border:0px solid #a1a1a1" width="100%" align="center">
			<div><tr><td><em>In Topic:&nbsp;&nbsp;</em><strong>Sexy stroker turned into Bucking Bronco...,&nbsp;&nbsp;Mgardiner1</strong>&nbsp;<em>posted&hellip;</em><br /><br />I agree 110%.... My sensor only has a few hundred miles on it, and i modified it to make it closer to the flywheel to make the signal stronger. The few times i have experienced a problem with a faulty CPS, the engine usually will not start. However, that is the next sensor on my list that will be changed</td></tr></div></table><hr>]]></description>
